
trek itinerary
Gokyo–EBC–Island Peak Itinerary: 22-Day Guide
Gokyo EBC Island Peak day-by-day itinerary — Lee's 22-day Khumbu phases from Lukla through Gokyo Ri, Everest Base Camp and Island Peak summit.
By Lee3 min read
Hiked by Lee
Guided
Last verified
The planning guide has full context — this page is the scannable hub: Lee's 22-day phase structure, key villages and Island Peak summit window.
Also read: Planning guide · Accommodation · Trek overview

At a glance
| Duration | 22 days |
| Start / finish | Lukla (Tenzing-Hillary Airport) |
| Highest point | Island Peak summit 6,189 m |
| EBC elevation | ~5,364 m |
| Season | Mar–May, Oct–Nov |
| Style | Teahouse trek + guided climb |
Five-phase overview
| Phase | Days | Focus |
|---|---|---|
| 1 | 1–3 | Lukla → Namche + acclimatisation |
| 2 | 4–8 | Gokyo valley + Gokyo Ri + Cho La |
| 3 | 9–14 | Everest Base Camp + Kala Patthar |
| 4 | 15–20 | Island Peak climb |
| 5 | 21–22 | Descent to Lukla → Kathmandu |
Phase 1 — Lukla to Namche (Days 1–3)
| Day | Stage | Notes |
|---|---|---|
| 1 | Fly KTM → Lukla; trek to Phakding | First taste of Khumbu |
| 2 | Phakding → Namche Bazaar | Steep finish; big altitude jump |
| 3 | Acclimatisation — Everest View Hotel / Khumjung | Sleep low in Namche |
Phase 2 — Gokyo Valley (Days 4–8)
| Day | Stage | Notes |
|---|---|---|
| 4–5 | Namche → Dole → Machhermo | Gradual Gokyo route climb |
| 6 | Machhermo → Gokyo | Third lake afternoon |
| 7 | Gokyo Ri sunrise (5,357 m) | Rest or explore |
| 8 | Cho La Pass (5,420 m) → Dzongla | Crampons if icy; backup route if closed |

Phase 3 — Everest Base Camp (Days 9–14)
| Day | Stage | Notes |
|---|---|---|
| 9–10 | Toward Lobuche via Thaknak / Periche | Thin air, slow pace |
| 11 | Lobuche → Gorak Shep → EBC | Iconic base camp afternoon |
| 12 | Kala Patthar (5,545 m) sunrise; descend | Best Everest views |
| 13–14 | Descend to Dingboche / Chhukung | Buffer before Island Peak |
Phase 4 — Island Peak (Days 15–20)
| Day | Stage | Notes |
|---|---|---|
| 15–16 | Trek to Island Peak Base Camp | Gear check, skills refresh |
| 17 | Move to high camp (~5,500 m) | Tent night |
| 18 | Summit day — alpine start, fixed lines | 6,189 m Imja Tse |
| 19–20 | Weather contingency; descend | Flex for storms |

Phase 5 — Exit (Days 21–22)
| Day | Stage | Notes |
|---|---|---|
| 21–22 | Descend to Lukla; fly to Kathmandu | Weather delays common |
Booking checklist
- Operator booked (trek + Island Peak)
- Lukla flights (return, with buffer)
- Permits confirmed (TIMS, Sagarmatha, climb permit)
- Travel insurance (helicopter + mountaineering altitude)
- Gear list signed off with operator
- 2+ buffer days before international flight home
Related planning
- Difficulty — altitude and Cho La
- Navigation — teahouse-to-teahouse routing
- Cost guide — phase-length budget
- Getting there — Lukla access
Next guide
Gokyo–EBC–Island Peak Cost Guide: Budget in USD
Gokyo EBC Island Peak budget breakdown — guided climb package, Lukla flights, teahouse daily costs, tips and 22-day USD planning bands.
Related guides

trek accommodation guide
Gokyo–EBC–Island Peak Accommodation: Teahouse Guide
Gokyo, EBC & Island Peak · 3 min read
Read guide →

trek cost guide
Gokyo–EBC–Island Peak Cost Guide: Budget in USD
Gokyo, EBC & Island Peak · 2 min read
Read guide →

trek difficulty guide
How Hard Is Gokyo–EBC–Island Peak? Difficulty Guide
Gokyo, EBC & Island Peak · 3 min read
Read guide →